Les "séminaires du mardi"
Séminaires 2011-2009
| GALANTI SBEN BRAHAM Z | | | Discutant | LIBRE | |
| BALTAJI B.H.PIROTTE A | Prediction in an Unbalanced Spatial Nested Error Components Panel Data Model (article en attente)
| | Discutant | LIBRE | |
| MDEJONG RSAKARYA N | | | Discutant | LIBRE | |
| GNABO J.Y.MOCCERO D | | | Discutant | LEVIEUGE G | |
| GUILBERT NMARAZYAN K | Premarital Births in Senegal: an Empirical Investigation of its Consequences (Article non disponible) | | Discutant | LIBRE | |
| CHAKRAVORTY UMARCHAND B.U.PELLI M | | | Discutant | LIBRE | |
| BECCHETTI LCLARK AGIACHIN RICCA E | | | Discutant | LIBRE | |
| NIKITIN MZELINSCHI D | | | Discutant | LIBRE | |
| MELITZ JTOUBAL F | | | Discutant | LIBRE | |
| DALLIMANN IMILLOCK K | Climate Variability and Internal Migration: A Test on Indian Inter-State Migration (Article non disponible) | | Discutant | LIBRE | |
| APABLAZA MBRESSON FYALONETZKY G | |
| CAMPONOVO LSCAILLET OTROJANI F | |
| OOSTERLINCK KURECHE-RANGAU LVASLIN J.M. | | | Discutant | LIBRE | |
| ERTUR CMUSOLESI A | | | Discutant | LIBRE | |
| HOTTE L | State Capacity and the Enforcement of Property Rights in the Natural Resource Sector | | Discutant | LIBRE | |
| EGGOH C.J.VILLIEU P | | | Discutant | LIBRE | |
| STODDEN V | The Reproducible Research Movement: Crisis and Solutions |
| MORAUX FSILAGHI F | | | Discutant | GALANTI S | |
| CAPELLE-BLANCARD GCORNEA-TATU D | | | Discutant | BELGACEM A | |
| DUMITRESCU E.I.HANSEN P.R. | |
| LEFEBVRE MPESTIEAU PPONTHIERE G | | | Discutant | LIBRE | |
| BOUCHER CDANIELSSON JKOUONTCHOU PMAILLET B | | | Discutant | LIBRE | |
| BOUDRIGA ABOULILA TAKTAK N..JELLOULI S | |
| BAZILLIER RBOBOC-TRANDAS CCALAVREZO O | Employment vulnerability in Europe: is there a migration effect? (Article non disponible) | | Discutant | RINGUEDE S | |
| BENOIT SCOLLETAZ GHURLIN C | A theoretical and Empirical Comparison of Systemic Risk Measures: MES versus Delta CoVaR (Article non disponible) | | Discutant | LIBRE | |
| MANTILLA GARCIA MRUIZ MARIN M | Non parametric tests for selecting significant lags (Article non disponible) | | Discutant | LIBRE | |
| SCAILLET O | Robust Resampling Methods for Time Series (Article non disponible) | | Discutant | LIBRE | |
| BRESSON FDUCLOS J.Y. | Intertemporal Poverty comparisons (Article non disponible) | | Discutant | LIBRE | |
| BAUDASSE TBAZILLIER R | | | Discutant | BOBOC C | |
| GARCIA JRESTREPO J.E.ROGER S | | | Discutant | POLLIN J.P. | |
| COLLETAZ GHURLIN CSTROPPA Y | The Risk Map: New Toolbox for Risk Managment (Article non disponible) | | Discutant | LIBRE | |
| BEHRENS KMION GMURATA YSÜDEKUM J | Spatial frictions (Article non disponible) | | Discutant | LIBRE | |
| PATILEA VRAÏSSI H | | | Discutant | LIBRE | |
| FTITI Z | | | Discutant | LUCOTTE Y | |
| BORK LDEWACHTER HHOUSSA R | | | Discutant | COLLETAZ G | |
| CARDI ORESTOUT R | | | Discutant | RABAUD I | |
| ALOUI R | | | Discutant | ALI AGA L | |
| FREMIGACCI F | | | Discutant | BAZILLIER R | |
| KESSING S | Discriminatory Indirect Taxation in International Tax Competition (Article non disponible) | | Discutant | RABAUD I | |
| CHOBANOV PLAHANI ANENOVSKY N | | | Discutant | LUCOTTE Y | |
| CHIROLEU-ASSOULINE MFODHA M | | | Discutant | GALIEGUE X | |
| GAGLIARDINI POSSOLA ESCAILLET O | | | Discutant | LIBRE | |
| AREZKI RCANDELON BSY A | | | Discutant | LIBRE | |
| GELDERBLOM OJONKER J | | | Discutant | PIATECKI CRIETSCH C | |
| SEPPECHER P | | | Discutant | PIATECKI C | |
| SEPPECHER P | | | Discutant | PIATECKI C | |
| CARBONNIER CDIRER A | Avantages fiscaux et épargne retraite : Les ménages répondent-ils aux incitations ? | | Discutant | LIBRE | |
| DEBARSY (CERPE DE NAMUR) NERTUR CLESAGE J | | | Discutant | LIBRE | |
| CHABE-FERRET S | | | Discutant | LIBRE | |
| MESSOMO ELLE S | | | Discutant | LIBRE | |
| FILIP D.A.PIATECKI C | | | Discutant | LIBRE | |
| NENOVSKY N | | | Discutant | SAUCIER P | |
| CANDELON BCOLLETAZ GHURLIN CTOKPAVI S | | | Discutant | LIBRE | |
| CANDELON B | Fiscal Policies in Periods of Stress | | Discutant | LIBRE | |
| KOCH WLESAGE J | | | Discutant | ERTUR C | |
| LUCOTTE Y | | | Discutant | LEVIEUGE G | |
| MAILLET BMERLIN P | | | Discutant | LIBRE | |
| POP ACOFFINET JTIESSET M | Predicting Financial Distress in a High-Stress Financial World
| | Discutant | GALANTI S | |
| BERNAL OGNABO J.Y. | | | Discutant | LUCOTTE Y | |
| ARY TANIMOUNE NCLOUTIER M.P. | | | Discutant | RIETSCH C | |
| BRANDT BBUSCHMANN HDASBECK HLEMIERE BSCHMIDT JVAXELAIRE SVILLENEUVE JWEIDA B | | | Discutant | LIBRE | |
| NENOVSKY N | Monetary Regimes in Post-Communist Countries. Some Long-Term Reflections. | | Discutant | LIBRE | |
| IALNAZOV DNENOVSKY N | The Evolution of Post-Communist Countries: An Interpretation from the Perspective of Cooperation. | | Discutant | LIBRE | |
| AROURI M..LAHIANI ANGUYEN D.K. | Forecasting the Conditional Volatility of Oil Spot and Futures Prices with Structural Breaks and Long Memory Models. | | Discutant | COLLETAZ G | |
| FRESARD LPERIGNON CWILHELMSSON A | | | Discutant | LIBRE | |
| G. KESSING SSTROZZI C | | | Discutant | TURCU C | |
| LUCOTTE Y | | | Discutant | LEVIEUGE G | |
| BELLANDO R | | | Discutant | AROURI M.. | |
| BAJGROWICZ PSCAILLET O | | | Discutant | LIBRE | |
| CABOTTE L | | | Discutant | BAZILLIER R | |
| CANDELON BDUMITRESCU E.I.HURLIN C | | | Discutant | MADKOUR J | |
| DEBARSY NVERARDI V | | | Discutant | LAHIANI A | |
| MONTALIEU TRABAUD I | | | Discutant | BAUDASSE T | |
| GERGAUD OVERARDI V | | | Discutant | PIATECKI C | |
| TURCU | What Determines the Attractiveness of the European Union to the Location of R&D Multinational Firms? | | Discutant | RABAUD I | |
| GALLAIS-HAMONNO G | | | Discutant | RIETSCH C | |
| BAZILLIER RMOULLAN Y | | | Discutant | BAUDASSE T | |
| DELATTE A.L.FOUQUAU J | | | Discutant | COLLETAZ G | |
| OUSMANE A | | | Discutant | EGGOH J | |
| LE BRIS DREZAEE A | | | Discutant | PIATECKI C | |
| BEN-ABDALLAH RBEN-AMEUR H | | | Discutant | LIBRE | |
| BREDARD XFINET A | | | Discutant | LIBRE | |
| KOUONTCHOU PMAILLET B | | | Discutant | TOKPAVI S | |
| LAGUNA M.A. | | | Discutant | LAUDE A | |
| ASSOE KHENCHIRI H | Impact de l'environnement macroéconomique financier et institutionnel sur la structure de capital des entreprises: une étude internationale | | Discutant | DEBARSY (CERPE DE NAMUR) N | |
| ANDOLFATTO D | | | Discutant | LIBRE | |
| FLORENT B | | | Discutant | RABAUD I | |
| ILIOPULOS E | | | Discutant | LUCOTTE Y | |
| AHN J.H.BRETON R | | | Discutant | POLLIN J.P. | |
| PIATECKI C | Petite histoire des systèmes de vote | | Discutant | LIBRE | |
| DMITRIJEVA J | | | Discutant | BAZILLIER R | |
| DIAYE M.A.GREENAN N | | | Discutant | TELKES W | |
| JOVANOVIC F | | | Discutant | PIATECKI C | |
| DIRER A | | | Discutant | LAVIGNE A | |
| CALAVREZO OSARI F | | | Discutant | COLLETAZ G | |
* Articles proposés dans le cadre des qualifications pour les Maîtres de Conférences
Archives
Année 2000 (liste archivée des séminaires)
Année 2001 (liste archivée des séminaires)
Année 2002 (liste archivée des séminaires)
Année 2003 (liste archivée des séminaires)
Année 2004 (liste archivée des séminaires)
Année 2005 (liste archivée des séminaires)
Année 2006 (liste archivée des séminaires)
Année 2007 (liste archivée des séminaires
Année 2008 (liste archivée des séminaires)
|