Polytech offers a varierty of courses in English
POLYTECH School of Engineering is offering packages for their courses in English.
"Teaching packages" tailored to various Engineering majors are offered. Students can select one of these packages, which combine English-taught courses with research activities conducted in a laboratory. By choosing a specific package, students are guaranteed a schedule free of class conflicts. Each package typically amounts to around 30 ECTS credits.
Consult the Guide below for more detailed information :
5th Year - Master 2
Fall semester (September-December) | Total Hours | ECTS |
---|---|---|
Plasma Engineering Courses | 70h | 7 |
Practical Applied Learning | 40h | 5 |
Engineering Project Phase 1 | 100h | 9 |
Research Project with GREMI Lab for foreign students | 10 | |
TOTAL | 31 |
Soft Skills available with this package
Fall semester (September-December) | Total Hours | ECTS |
---|---|---|
Intercultural communication | 22h30 | 2 |
Intercultural communication start up project | 10h | 2 |
See pages 7-12 of the Guide for more detailed information
4th Year - Master 1
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Courses and Board Design (microcontroller) | 100h | 8 |
Engineering project | 55h | 6 |
Supervised Project | 15 | |
TOTAL | 27 |
Soft Skills available with this package
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
English and science | 40h | 3 |
See pages 13-15 of the Guide for more detailed information
5th Year - Master 2
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Computer Vision & Deep Learning | 70h | 7 |
Embedded Vision (Practical applied learning) | 40h | |
Engineering Project Phase 1 | 100h | 9 |
Research project on Computer Vision & AI (PRISME Lab) | 10 | |
TOTAL | 31 |
See pages 16-18 of the Guide for more detailed information
5th Year - Master 2
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Non-linear behavior law | 30h | 3 |
Advanced simulation | 30h | 3 |
Composites simulation | 30h | 3 |
Optimization and additive fabrication | 30h | 3 |
Supervised Project in LAME lab | 150h | 15 |
Soft Skills available with this package
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Intercultural communication | 22h30 | 2 |
Intercultural communication start-up project | 10h | 2 |
See pages 20-21 of the Guide for more detailed information
5th Year - Master 2
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Structures under dynamic and environmental loads | 70h | 8 |
BIM project | 16h | 6 |
Supervised Project in LAME lab | 15 |
Soft Skills avaible with this package
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Intercultural communication | 22h30 | 2 |
Intercultural communication start-up project | 10h | 2 |
See pages 23-24 of the Guide for more detailed information
Civil and Geo-environmental Engineering : Geo-environmental Engineering and Sustainable Cities Package
5th Year - Master 2
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Polluted sites and soils | 45h | 6 |
Water Resource and Environment Management | 30h | 8 |
Supervised Project in LAME lab | 15 |
Soft Skills available with this package
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Intercultural communication | 22h30 | 2 |
Intercultural communication start-up project | 10h | 2 |
See pages 25-26 of the Guide for more detailed information
5th Year - Master 2
Fall Semester (September - December) | Total Hours | ECTS |
---|---|---|
Turbulence and advanced CFD | 47h | 8 |
Multiphysics coupling in aerodynamics | 65h | 8 |
Guided experiments | 28h | |
Project with PRISME Lab | 150h | 15 |
See pages 27-32 of the Guide for more detailed information
4th Year - Master 1
Title of the Teaching Unit (TU) | Learning hours | ECTS |
---|---|---|
Technologies for Energy, Aerospace and Monitoring | 616.5 | 60 |
4th year - 1st Semester (September-January) | 377 | 30 |
English and Science | 40 | 3 |
Optional language (German) | 28 | 2 |
Optional language (Spanish) | 28 | 2 |
Energy Management | 117.5 | 9 |
Fluid Dynamics | 117.5 | 9 |
Electrical Engineering and automatic control | 67.5 | 6 |
4th Year - 2nd Semester (January - April) | 239.5 | 30 |
Business English | 40 | 4 |
Human Resource Management | 27.5 | 2 |
Assistant Engineer Project | 5 | 4 |
Engine and propulsion systems | 120 | 9 |
Numerical and experimental tools for engineers | 45 | 4 |
Professional experience | 0 | 7 |
See pages 35-43 of the Guide for more detailed information
5th Year - Master 2
Title of the Teaching Unit (TU) | Learning Hours | ECTS |
---|---|---|
Technologies for Energy, Aerospace and Monitoring sciences | 732.5 | 60 |
5th Year - 1st Semester (September-December) | 282.5 | 30 |
1 English Teaching Unit according to validated TOEIC level | ||
Intercultural communication | 22.5 | 2 |
Intercultural communication debating society | 10 | 2 |
German (not for beginners) | 28 | 2 |
Spanish (not for beginners) | 28 | 2 |
2 Teaching Units amongst 5 | ||
Turbulence and advanced CFD | 70 | 8 |
Multiphysics coupling in aerodynamics | 70 | 8 |
Combustion and applications | 70 | 8 |
Control of Energetic System | 70 | 8 |
Energetic systems | 70 | 8 |
To be chosen according to status | ||
Engineer project - phase 1 | 100 | 9 |
5th Year - 2nd Semester (January-September) | 450 | 30 |
To be chosen if selected the previous semester | ||
Operational management | 36.25 | 2 |
Engineer project - phase 2 | 70 | 3 |
1 Teaching Unit amongst 3 | ||
Gas dynamics | 70 | 5 |
Powertrain | 70 | 5 |
Buildings energy | 70 | 5 |
Engineer project | 170 | 10 |
Engineer intership | 0 | 20 |
See pages 44-54 of the Guide for more detailed information